|
![]() |
Total Space Available | 1,498 SF | Park Type | Office Park |
Total Space Available | 1,498 SF |
Park Type | Office Park |
Display Rental Rate as
1,498 square feet available for lease.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste B210 | 1,498 SF | 2-10 Years | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $3,371 /MO $40,446 /YR | Office | Full Build-Out | September 01, 2025 |
Size | 1,498 SF |
Term | 2-10 Years |
Rental Rate | $27.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | September 01, 2025 |
1,498 square feet available for lease.