|
![]() |
Price | $385,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 0.77 AC |
Property Type | Land | ||
Zoning | PUD |
Price | $385,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 0.77 AC |
Zoning | PUD |
Price | $385,000 | Lot Size | 0.77 AC |
Price Per AC | $500,000.00 |
Price | $385,000 |
Price Per AC | $500,000.00 |
Lot Size | 0.77 AC |
Proposed Uses: Retail, Restaurant, Medical, Automotive
0.77 Acre lot surrounded by national tenants.