|
![]() |
Price | $1,950,000 | Building Class | B |
Unit Size | 4,784 SF | Floors | 7 |
No. Units | 1 | Typical Floor Size | 6,169 SF |
Total Building Size | 37,000 SF | Year Built | 1982 |
Property Type | Office (Condo) | Lot Size | 0.22 AC |
Sale Type | Investment | Parking Ratio | 0.14/1,000 SF |
Zoning | R4 |
Price | $1,950,000 |
Unit Size | 4,784 SF |
No. Units | 1 |
Total Building Size | 37,000 SF |
Property Type | Office (Condo) |
Sale Type | Investment |
Building Class | B |
Floors | 7 |
Typical Floor Size | 6,169 SF |
Year Built | 1982 |
Lot Size | 0.22 AC |
Parking Ratio | 0.14/1,000 SF |
Zoning | R4 |
Unit Size | 4,784 SF | Condo Use | Office |
Price | $1,950,000 | Sale Type | Investment |
Price Per SF | $407.61 | No. Parking Spaces | 5 |
Unit Size | 4,784 SF |
Price | $1,950,000 |
Price Per SF | $407.61 |
Condo Use | Office |
Sale Type | Investment |
No. Parking Spaces | 5 |
Bright interior with ample natural light and windows. Suite has been completely updated with attractive modern finishes. Meticulous maintained building - Association manager offices on site. Adjacent to new luxury developments
Located in the Uptown Neighborhood, the One Sherman Place Building offers on-site management, reception area, kitchen, and conference rooms. The space has been completely updated and is located in an excellent location surrounded by apartments, shops, and restaurants. Suite 200 is the entire second floor (Suites 201 & 202) combined.