thank you

Your email has been sent.

3 Mobile Home Parks For Sale 3 Multifamily Properties Offered at $8,500,000 in Englewood, CO




EXECUTIVE SUMMARY
This rare small-scall three properties mobile home communities located in Englewood, CO offer a peaceful community setting with easy access to shopping, dining, and major commuter routs. These communities offer affordable living, paved streets, off street parking, and historically low vacancy rates. The properties are ran by a non-profit whom has kept rents significantly below market rate.
Expiration of Tenant Right to Purchase is 9/10/2025 - Sellers will review & accept conditional offers.
Expiration of Tenant Right to Purchase is 9/10/2025 - Sellers will review & accept conditional offers.
PROPERTY FACTS
Price | $8,500,000 | Number of Properties | 3 |
Price / SF | $87.58 / SF | Individually For Sale | 0 |
Cap Rate | 6.46% | Total Building Size | 97,052 SF |
Sale Type | Investment | Total Land Area | 2.36 AC |
Status | Active |
Price | $8,500,000 |
Price / SF | $87.58 / SF |
Cap Rate | 6.46% |
Sale Type | Investment |
Status | Active |
Number of Properties | 3 |
Individually For Sale | 0 |
Total Building Size | 97,052 SF |
Total Land Area | 2.36 AC |
PROPERTIES
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
---|---|---|---|---|
3223 S Santa Fe Dr, Englewood, CO 80110 | Multifamily | - | - | - |
3070 S Lipan St, Englewood, CO 80110 | Multifamily | - | 2000 | - |
2990 S Lipan St, Englewood, CO 80110 | Multifamily | 97,052 SF | - | - |
1 of 16
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by

3 Mobile Home Parks For Sale
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.