|
![]() |
Display Rental Rate as
1,092 square feet available for lease.
960 square feet available for lease.
ADA Accessible Space. Reception Area with Multiple Offices. High Ceilings
879 square feet available for lease.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
Lower Level, Ste 50 | 1,092 SF | Negotiable | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $1,092 /MO $13,104 /YR | Office | Full Build-Out | Now |
Lower Level, Ste 90 | 960 SF | Negotiable | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $960.00 /MO $11,520 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 105 | 1,764 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $2,646 /MO $31,752 /YR | Office | Full Build-Out | Now |
2nd Floor | 879 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $1,319 /MO $15,822 /YR | Office | Full Build-Out | Now |
Size |
1,092 SF |
Term |
Negotiable |
Rental Rate |
$12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $1,092 /MO $13,104 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
960 SF |
Term |
Negotiable |
Rental Rate |
$12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $960.00 /MO $11,520 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,764 SF |
Term |
Negotiable |
Rental Rate |
$18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $2,646 /MO $31,752 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
879 SF |
Term |
Negotiable |
Rental Rate |
$18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $1,319 /MO $15,822 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 1,092 SF |
Term | Negotiable |
Rental Rate | $12.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
1,092 square feet available for lease.
Size | 960 SF |
Term | Negotiable |
Rental Rate | $12.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
960 square feet available for lease.
Size | 1,764 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
ADA Accessible Space. Reception Area with Multiple Offices. High Ceilings
Size | 879 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
879 square feet available for lease.