|
![]() |
We are pleased to present this rare small professional office condo for sale in the heart of Greenwood Village. Suite 200 is a corner unit sitting on the 2nd floor, of the building facing northwest overlooking trees and greenery. It is the first unit on the righthand side as you walk up the stairs from the building's front entry. When entering the suite, you will notice the abundance of natural light. The space features hardwood floors, high ceilings, and solid-wood doors for privacy. The space consists of two large offices, small waiting area, and a storage space. Seller's furnishings are potentially available as well which would make it an ideal "plug and play" scenario for a professional office user. The space is individually equipped with its own temperature controlling thermostat. Additionally, highspeed internet connectivity is available through various providers including Comcast Business Class. The property is professionally managed and maintained by a property management company who actively addresses property issues in a timely and professional manner.
Price | $275,000 | Building Class | B |
Unit Size | 956 SF | Floors | 2 |
No. Units | 1 | Typical Floor Size | 16,623 SF |
Total Building Size | 33,221 SF | Year Built | 1981 |
Property Type | Office (Condo) | Lot Size | 2.48 AC |
Property Subtype | Medical | Parking Ratio | 3.61/1,000 SF |
Sale Type | Investment or Owner User | ||
Zoning | N/Av, Englewood - Office and medical office |
Price | $275,000 |
Unit Size | 956 SF |
No. Units | 1 |
Total Building Size | 33,221 SF |
Property Type | Office (Condo) |
Property Subtype | Medical |
Sale Type | Investment or Owner User |
Building Class | B |
Floors | 2 |
Typical Floor Size | 16,623 SF |
Year Built | 1981 |
Lot Size | 2.48 AC |
Parking Ratio | 3.61/1,000 SF |
Zoning | N/Av, Englewood - Office and medical office |
Unit Size | 956 SF | Condo Use | Office |
Price | $275,000 | Sale Type | Investment or Owner User |
Price Per SF | $287.66 | No. Parking Spaces | 3 |
Unit Size | 956 SF |
Price | $275,000 |
Price Per SF | $287.66 |
Condo Use | Office |
Sale Type | Investment or Owner User |
No. Parking Spaces | 3 |
Corner unit with lots of natural light and nice views overlooking trees and grassy area. 2 large private offices, reception area/open area, and storage space. Hardwood floors, high ceilings, freshly painted, Current HOA fee of $830.75/mth. Professionally managed and maintained.
Recent building improvements include new roof, new boiler, and resurfaced parking lot.