|
![]() |
Display Rental Rate as
5,830 square feet of office for lease.
920 RSF available for lease at $19.50/SF.
1,564 SF of office available for lease.
1,565 SF office available for lease.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 5,830 SF | Negotiable | $19.50 /SF/YR $1.63 /SF/MO $209.90 /m²/YR $17.49 /m²/MO $9,474 /MO $113,685 /YR | Office | Full Build-Out | July 01, 2025 |
2nd Floor, Ste 212 | 920 SF | Negotiable | $19.50 /SF/YR $1.63 /SF/MO $209.90 /m²/YR $17.49 /m²/MO $1,495 /MO $17,940 /YR | Office | - | Now |
2nd Floor, Ste 250 | 1,564 SF | Negotiable | $19.50 /SF/YR $1.63 /SF/MO $209.90 /m²/YR $17.49 /m²/MO $2,542 /MO $30,498 /YR | Office | Full Build-Out | July 01, 2025 |
2nd Floor, Ste 265 | 1,565 SF | Negotiable | $19.50 /SF/YR $1.63 /SF/MO $209.90 /m²/YR $17.49 /m²/MO $2,543 /MO $30,518 /YR | Office | Full Build-Out | Now |
Size |
5,830 SF |
Term |
Negotiable |
Rental Rate |
$19.50 /SF/YR $1.63 /SF/MO $209.90 /m²/YR $17.49 /m²/MO $9,474 /MO $113,685 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
July 01, 2025 |
Size |
920 SF |
Term |
Negotiable |
Rental Rate |
$19.50 /SF/YR $1.63 /SF/MO $209.90 /m²/YR $17.49 /m²/MO $1,495 /MO $17,940 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
1,564 SF |
Term |
Negotiable |
Rental Rate |
$19.50 /SF/YR $1.63 /SF/MO $209.90 /m²/YR $17.49 /m²/MO $2,542 /MO $30,498 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
July 01, 2025 |
Size |
1,565 SF |
Term |
Negotiable |
Rental Rate |
$19.50 /SF/YR $1.63 /SF/MO $209.90 /m²/YR $17.49 /m²/MO $2,543 /MO $30,518 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 5,830 SF |
Term | Negotiable |
Rental Rate | $19.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | July 01, 2025 |
5,830 square feet of office for lease.
Size | 920 SF |
Term | Negotiable |
Rental Rate | $19.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
920 RSF available for lease at $19.50/SF.
Size | 1,564 SF |
Term | Negotiable |
Rental Rate | $19.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | July 01, 2025 |
1,564 SF of office available for lease.
Size | 1,565 SF |
Term | Negotiable |
Rental Rate | $19.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
1,565 SF office available for lease.