|
![]() |
Display Rental Rate as
Efficient 4-5 offices with a sink/break area. Fair amount of glass. Flexible terms.
2,038 square feet available for lease.
3 exterior offices, reception area
Exterior offices Reception area/room Some furniture
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 155 | 1,881-3,919 SF | 1 Year | $15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $4,899 /MO $58,785 /YR | Office | Partial Build-Out | Now |
1st Floor, Ste 160 | 2,038 SF | 1-10 Years | $15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $2,548 /MO $30,570 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 207 | 1,280 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $1,600 /MO $19,200 /YR | Office | Partial Build-Out | Now |
2nd Floor, Ste 220 | 590 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $737.50 /MO $8,850 /YR | Office | Full Build-Out | Now |
Size |
1,881-3,919 SF |
Term |
1 Year |
Rental Rate |
$15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $4,899 /MO $58,785 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
2,038 SF |
Term |
1-10 Years |
Rental Rate |
$15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $2,548 /MO $30,570 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,280 SF |
Term |
Negotiable |
Rental Rate |
$15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $1,600 /MO $19,200 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
590 SF |
Term |
Negotiable |
Rental Rate |
$15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $737.50 /MO $8,850 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 1,881-3,919 SF |
Term | 1 Year |
Rental Rate | $15.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Efficient 4-5 offices with a sink/break area. Fair amount of glass. Flexible terms.
Size | 2,038 SF |
Term | 1-10 Years |
Rental Rate | $15.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
2,038 square feet available for lease.
Size | 1,280 SF |
Term | Negotiable |
Rental Rate | $15.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
3 exterior offices, reception area
Size | 590 SF |
Term | Negotiable |
Rental Rate | $15.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Exterior offices Reception area/room Some furniture