|
![]() |
Fully approved and licensed recreational cannabis dispensary storefront with an active license included with the sale. 9670 Dallas St. Unit 1 offers open warehouse area with high ceilings and a 14' overheard door, 5 finished office areas, including two ADA bathrooms, 1 shower, and additional 500 SF 2nd floor enclosed office and mezzanine. Zoning and HOA approved for cannabis, MMJ, MIPs uses.
Price | $689,000 | Sale Type | Investment |
Unit Size | 3,000 SF | Building Class | B |
No. Units | 1 | Floors | 1 |
Total Building Size | 30,000 SF | Typical Floor Size | 30,000 SF |
Property Type | Industrial (Condo) | Year Built | 1999 |
Property Subtype | Warehouse | Parking Ratio | 1.3/1,000 SF |
Price | $689,000 |
Unit Size | 3,000 SF |
No. Units | 1 |
Total Building Size | 30,000 SF |
Property Type | Industrial (Condo) |
Property Subtype | Warehouse |
Sale Type | Investment |
Building Class | B |
Floors | 1 |
Typical Floor Size | 30,000 SF |
Year Built | 1999 |
Parking Ratio | 1.3/1,000 SF |
Unit Size | 3,000 SF | Condo Use | Industrial |
Price | $689,000 | Sale Type | Investment |
Price Per SF | $229.67 |
Unit Size | 3,000 SF |
Price | $689,000 |
Price Per SF | $229.67 |
Condo Use | Industrial |
Sale Type | Investment |
Zoning Code | I-3, Henderson (Adams County I-3 accommodates most all industrial enterprise uses including marijuana.) |
I-3, Henderson (Adams County I-3 accommodates most all industrial enterprise uses including marijuana.) |