|
![]() |
Price | $816,000 - $1,766,000 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | |
No. Lots | 6 | Total Lot Size | 8.09 AC |
Property Type | Land | ||
Zoning | B |
Price | $816,000 - $1,766,000 |
Sale Type | Owner User |
No. Lots | 6 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 8.09 AC |
Zoning | B |
Price | $816,000 | Lot Size | 0.75 AC |
Price Per AC | $1,088,000.00 |
Price | $816,000 |
Price Per AC | $1,088,000.00 |
Lot Size | 0.75 AC |
on hard corner at light.
Price | $950,000 | Lot Size | 1.31 AC |
Price Per AC | $725,190.84 |
Price | $950,000 |
Price Per AC | $725,190.84 |
Lot Size | 1.31 AC |
Lot Size | 1.30 AC |
Lot Size | 1.30 AC |
Under Contract
Lot Size | 1.90 AC |
Lot Size | 1.90 AC |
Proposed Medical under contract-owned by the City of Castle Pines.
Lot Size | 1.50 AC |
Lot Size | 1.50 AC |
corner lot on Lagae
Lot Size | 1.33 AC |
Lot Size | 1.33 AC |
under contract
COMMERCIAL PAD SITES at the entrance to Castle Pines Over 1600 new residential units under construction to the south in Legae Ranch and Castle Pines Town Center Signalizes intersection. Across from King Soopers and Walgreens. PARCEL 1: 1.5 Acres-(under contract) PARCEL 2 1.3 Acres-(UC) PARCEL 3 1.3 Acres (under contract) PARCEL 4 Proposed Medical PARCEL 5 0.72 Acres PARCEL 6 1.31 Acres