thank you
	Your email has been sent.
2875 N Harrison St Multifamily Building


ABOUT 2875 N HARRISON ST , DENVER , CO 80205
| Price | Not Individually For Sale | Building Class | C | 
| Property Type | Multifamily | Lot Size | 0.36 AC | 
| Property Subtype | Apartment | Parking Ratio | 1.3/1,000 SF | 
| Price | Not Individually For Sale | 
| Property Type | Multifamily | 
| Property Subtype | Apartment | 
| Building Class | C | 
| Lot Size | 0.36 AC | 
| Parking Ratio | 1.3/1,000 SF | 
1 of 3
            
                
                    VIDEOS
                    MATTERPORT 3D EXTERIOR
			        MATTERPORT 3D TOUR
			        PHOTOS
			        
				        STREET VIEW
				        STREET
			        
			        MAP
                
            
            
			
		