thank you
Your email has been sent.
4621 Peoria St 6,664 SF Retail Building



About 4621 PEORIA ST , DENVER , CO 80239
| Price | Not Individually For Sale | Building Class | B |
| Building Size | 6,664 SF | Lot Size | 2.51 AC |
| Property Type | Retail | Parking Ratio | 8.4/1,000 SF |
| Property Subtype | Freestanding |
| Price | Not Individually For Sale |
| Building Size | 6,664 SF |
| Property Type | Retail |
| Property Subtype | Freestanding |
| Building Class | B |
| Lot Size | 2.51 AC |
| Parking Ratio | 8.4/1,000 SF |
1 of 5
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
